Duke University jumped the most in the NCAA Division I field hockey poll voted upon by National Field Hockey Coaches Association members.
According to the association, “the Penn Monto/NFHCA Division I Coaches Poll is a composite ranking of the top 20 teams with a .500 or better record in the nation each week. Each Division I team with an NFHCA member coach is permitted one vote for the ranking each week.”
Polls are published every Tuesday throughout the season. They have “no bearing on selection to the 2023 NCAA Division I Field Hockey Championship.”
Beginning the week of Sept 11, all programs ranked in the top 20 must have a record of 0.500 or above.
Here are the ranked DI teams as of week two:
20. Albany, 3-2, previously ranked 25
19. Delaware, 3-3, previously ranked 21
18. Massachusetts, 4-2, previously ranked 22
17. Ohio State, 6-1, previously ranked 18
16. Wake Forest, 3-2, previously ranked 17
15. Harvard, 2-2, previously ranked 14
14. Boston College, 3-2, previously ranked 16
13. Saint Joseph’s, 4-2, previously ranked 10
12. Penn State, 4-2, previously ranked 11
11. Rutgers, 6-0, previously ranked 12
10. Liberty, 5-1, previously ranked 9
9. Duke, 4-1, previously ranked 13
8. Michigan, 4-2, no change
7. Virginia, 5-1, previously ranked 6
6. Syracuse, 5-0, previously ranked 7
5. Maryland, 6-1, previously ranked 4
4. Louisville, 6-0, previously ranked 5
3. Northwestern, 5-1, no change
2. North Carolina, 4-1, no change
1. Iowa, 6-0, no change