The following Division I field hockey teams are currently recording top stats, according to the NCAA.
Here are the squads in descending order with the most goals, penalty corners, and saves in the 2023 season as of October 27.
Goals:
9. Saint Joseph’s, 51 goals, 3.00 per game, 17 games
9. North Carolina, 42 goals, 3.00 per game, 14 games
9. Boston College, 48 goals, 3.00 per game, 16 games
8. UMass-Lowell, 47 goals, 3.13 per game, 15 games
7. Ohio State, 57 goals, 3.17 per game, 18 games
5. Old Dominion, 51 goals, 3.19 per game, 16 games
5. Iowa, 51 goals, 3.19 per game, 16 games
4. California, 48 goals, 3.43 per game, 14 games
3. New Hampshire, 55 goals, 3.44 per game, 16 games
2. Syracuse, 52 goals, 3.47 per game, 15 games
1. Cornell, 57 goals, 3.80 per game, 15 games
Penalty Corners:
9. Villanova, 124, 7.75 per game, 16 games
9. Richmond, 124, 7.75 per game, 16 games
8. Drexel, 134, 7.88 per game, 17 games
7. Michigan, 121, 8.07 per game, 15 games
6. Syracuse, 124, 8.27 per game, 15 games
5. Lehigh, 134, 8.38 per game, 16 games
4. UMass-Lowell, 128, 8.53 per game, 15 games
3. Northwestern, 151, 8.88 per game, 17 games
2. Ohio State, 163, 9.06 per game, 18 games
1. Saint Joseph’s, 162, 9.53 per game, 17 games
Saves:
10. Colgate, 107, 7.13 per game, 15 games
9. Delaware, 110, 7.33 per game, 15 games
8. Towson, 126, 7.41 per game, 17 games
7. Georgetown, 119, 7.44 per game, 16 games
6. Ball St., 121, 7.56 per game, 16 games
5. Hofstra, 126, 7.88 per game, 16 games
4. Sacred Heart, 120, 8.00 per game, 15 games
3. UC Davis, 117, 8.36 per game, 14 games
2. Holy Cross, 142, 9.47 per game, 15 games
1. Central Michigan, 166, 11.07 per game, 15 games
Photo: Iowa at Penn State, Bob Benscoter