The following Division I field hockey teams are currently recording top stats, according to the NCAA.
Here are the squads in descending order with the most goals, penalty corners, and saves in the 2023 season as of October 20.
Goals:
9. Villanova, 42 goals, 3.00 per game, 14 games
9. Northwestern, 42 goals, 3.00 per game, 14 games
9. La Salle, 42 goals, 3.00 per game, 14 games
9. Harvard, 42 goals, 3.00 per game, 14 games
8. Boston College, 45 goals, 3.00 per game, 15 games
7. North Carolina, 40 goals, 3.08 per game, 13 games
6. California, 41 goals, 3.15 per game, 13 games
5. UMass-Lowell, 45 goals, 3.21 per game, 14 games
4. Syracuse, 48 goals, 3.43 per game, 14 games
3. Iowa, 49 goals, 3.50 per game, 14 games
2. New Hampshire, 54 goals, 3.60 per game, 15 games
1. Cornell, 50 goals, 3.85 per game, 13 games
Penalty Corners:
10. Rider, 108, 7.71 per game, 14 games
9. Drexel, 117, 7.80 per game, 15 games
8. Richmond, 112, 8.00 per game, 14 games
7. Villanova, 113, 8.07 per game, 14 games
6. UMass-Lowell, 114, 8.14 per game, 14 games
5. Syracuse, 115, 8.21 per game, 14 games
4. Lehigh, 121, 8.64 per game, 14 games
3. Ohio St., 150, 8.82 per game, 17 games
2. Saint Joseph’s, 141, 9.40 per game, 15 games
1. Northwestern, 134, 9.57 per game, 14 games
Saves:
10. Colgate, 90, 6.92 per game, 13 games
9. Hofstra, 97, 6.93 per game, 14 games
8. Towson, 109, 7.27 per game, 15 games
7. Delaware, 105, 7.50 per game, 14 games
6. Georgetown, 106, 7.57 per game, 14 games
5. UC Davis, 103, 7.92 per game, 13 games
4. Ball St., 113, 8.07 per game, 14 games
3. Sacred Heart, 107, 8.23 per game, 13 games
2. Holy Cross, 119, 9.15 per game, 13 games
1. Central Michigan, 130, 10.00 per game, 13 games