Pittsburgh climbed from No. 3 to No. 1 in the American Volleyball Coaches Association poll following a three-match winning streak and sweeping each one.
All three top ranked Division I programs are currently undefeated: Pitt is 3-0, Stanford is 4-0, and Penn State is 5-0.
It’s still very early in the Fall season, and several other teams still haven’t dropped a match yet.
Here is the current ranking of Division I programs by the AVCA, including record, and previous rank.
25. Texas Christian University, 2-2, (Not Ranked)
24. Dayton, 5-0, (22)
23. Southern California, 3-1, (20)
22. Arkansas, 7-0, (21)
21. Florida State, 4-1, (15)
20. Miami (FL), 5-0, (NR)
19. Minnesota, 1-3, (18)
18. Baylor, 5-1, (23)
17. BYU, 4-1, (14)
16. Tennessee, 2-2, (17)
15. Georgia Tech, 4-1, (19)
14. Arizona State, 6-0, (16)
13. Florida, 5-1, (10)
12. Oregon, 4-1, (12)
11. Kansas, 6-0, (13)
10. Kentucky, 5-1, (9)
9. Creighton, 5-0, (11)
8. Wisconsin, 2-3, (6)
7. Purdue, 6-0, (8)
6. Texas, 2-2, (1)
5. Nebraska, 5-1, (2)
4. Louisville, 5-1, (4)
3. Penn State, 5-0, (7)
2. Stanford, 4-0, (5)
1. Pittsburgh, 3-0, (3)
Thank you for reading Female Athlete News.